System Composition
Product Parameter
| DMB Vertical PV Energy Storage System | ||
| General Specification | ||
| Cell Type | LFP (LiFePO04) | |
| Weight(kg) | <50kg | |
| Dimension(L*W*H)(mm) | 660*410*210mm | |
| Levels of Protection | IP21 | |
| Warranty | 3 years | |
| Electrical Parameter | ||
| Energy Capacity | 5.12kWh | |
| Battery Capacity | 100Ah | |
| Depth Of Discharge(DOD) | 90% | |
| Rated Voltage | 51.2V | |
| Operating Voltage | 44.8V-58.4V | |
| Parallel Capacity(20.48kWh) | 4 Packs(20.48kWh) | |
| Cycle Life | >6000 cycles | |
| Operating Parameter | ||
| Rated Charge/Discharge Current | 50A/120A | |
| Maximum Charge/Discharge Current | 120A | |
| Peak Discharge Current | 130A(5 sec) | |
| Rated DC Power | 5KW | |
| Operating Temperature (℃) | -30℃~55℃ | |
| Storage Temperature (℃) | -10℃~45℃ | |
| Storage Humidity(RH) | 0~90% | |
| Certification | ||
| Cell | UL1642,IEC62133,IEC62619,UN38.3 | |
| Battery | IEC62619,UN38.3 | |
Product warranty
3 Years Warranty




EMAIL US
WhatsApp